Mistrzostwa Europy Juniorów 2014, Batumi, Gruzja - U08 Open
M-sce | | | Nazwisko | Rg | Fed | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pkt | TB 1 | TB 2 | TB 3 |
1 | | | Makoveev Ilya | 1805 | RUS | 22b1 | 67w1 | 17b1 | 19w1 | 11b1 | 18w1 | 9b1 | 10w1 | 5b1 | 9.0 | 46.5 | 49.5 | 9 |
2 | | | Paduano Claudio | 1610 | ITA | 34w1 | 77b1 | 61w1 | 25b0 | 29w1 | 9b½ | 7w1 | 11w1 | 12b1 | 7.5 | 43.0 | 45.5 | 7 |
3 | | | Mitusov Semen | 0 | UKR | 5b1 | 9w0 | 35b1 | 12w1 | 19b1 | 11w0 | 14b1 | 13w1 | 10b1 | 7.0 | 48.0 | 53.0 | 7 |
4 | | | Fiszer Bartosz | 0 | POL | 51b1 | 18w½ | 5b½ | 21w1 | 37b½ | 14w½ | 27b1 | 9w1 | 11b1 | 7.0 | 45.0 | 49.0 | 5 |
5 | | | Chyzy Jakub | 1462 | POL | 3w0 | 52b1 | 4w½ | 77b1 | 47w1 | 26b1 | 18w1 | 25b1 | 1w0 | 6.5 | 46.5 | 49.0 | 6 |
6 | | | Suleymanli Suleyman | 0 | AZE | 36w1 | 39w1 | 14b½ | 7b1 | 9w0 | 15w½ | 17b½ | 28b1 | 19w1 | 6.5 | 45.5 | 49.5 | 5 |
7 | | | Anghel Iulian-Mihai | 1455 | ROU | 21b1 | 32w1 | 29b½ | 6w0 | 54b1 | 37w1 | 2b0 | 20w1 | 17b1 | 6.5 | 45.0 | 49.0 | 6 |
8 | | | Krupa Miroslav | 1725 | SVK | 47w0 | 49b½ | 45w1 | 62b1 | 38w1 | 42b1 | 10w0 | 21b1 | 18w1 | 6.5 | 38.0 | 41.0 | 6 |
9 | | | Daneshvar Bardiya | 1509 | GEO | 40w1 | 3b1 | 26w½ | 10b1 | 6b1 | 2w½ | 1w0 | 4b0 | 31w1 | 6.0 | 53.0 | 57.5 | 5 |
10 | | | Piliposyan Robert | 0 | ARM | 15b1 | 41w1 | 12b1 | 9w0 | 13b1 | 17w1 | 8b1 | 1b0 | 3w0 | 6.0 | 52.0 | 56.5 | 6 |
11 | | | Siniauski Artsiom | 1568 | BLR | 73b1 | 68w1 | 13b1 | 28w1 | 1w0 | 3b1 | 25w1 | 2b0 | 4w0 | 6.0 | 49.5 | 52.5 | 6 |
12 | | | Stalmach Richard | 1516 | CZE | 52w1 | 47b1 | 10w0 | 3b0 | 40w1 | 16b1 | 34w1 | 26b1 | 2w0 | 6.0 | 45.0 | 49.0 | 6 |
13 | | | Fatalizada Murad | 0 | AZE | 64w1 | 27b1 | 11w0 | 33b1 | 10w0 | 62b1 | 30w1 | 3b0 | 26w1 | 6.0 | 42.5 | 45.5 | 6 |
14 | | | Zhao Haolin | 1433 | ENG | 78w½ | 70b1 | 6w½ | 47b½ | 20w1 | 4b½ | 3w0 | 40b1 | 27b1 | 6.0 | 42.5 | 44.5 | 4 |
15 | | | Khudiyev Sanan | 1342 | AZE | 10w0 | 50b1 | 68w1 | 20b½ | 31w1 | 6b½ | 26w0 | 32b1 | 30w1 | 6.0 | 42.0 | 45.0 | 5 |
16 | | | Eyvazli Ilkin | 0 | UKR | 59b0 | 74w1 | 30b1 | 27w0 | 51b1 | 12w0 | 48w1 | 50b1 | 25w1 | 6.0 | 37.0 | 40.0 | 6 |
17 | | | Davtyan Arsen | 0 | ARM | 79w1 | 33b1 | 1w0 | 24b1 | 32w1 | 10b0 | 6w½ | 44b1 | 7w0 | 5.5 | 48.0 | 50.0 | 5 |
18 | | | Rozen Eytan | 0 | ISR | 43w1 | 4b½ | 78w1 | 57b1 | 25w1 | 1b0 | 5b0 | 23w1 | 8b0 | 5.5 | 48.0 | 50.0 | 5 |
19 | | | Aslanov Umid | 1551 | AZE | 49w1 | 38b1 | 20w1 | 1b0 | 3w0 | 29b1 | 28w½ | 37b1 | 6b0 | 5.5 | 46.5 | 50.5 | 5 |
20 | | | Pedmanson Albert | 0 | EST | 23b1 | 53w1 | 19b0 | 15w½ | 14b0 | 38w1 | 43w1 | 7b0 | 39w1 | 5.5 | 42.0 | 46.0 | 5 |
21 | | | Mizrahi Ido | 0 | ISR | 7w0 | 72b1 | 48w1 | 4b0 | 39w1 | 61b1 | 23b½ | 8w0 | 38b1 | 5.5 | 41.0 | 44.0 | 5 |
22 | | | Jishkariani Erekle | 0 | GEO | 1w0 | 56b1 | 66w1 | 46b½ | 42w0 | 31b0 | 77w1 | 43b1 | 44w1 | 5.5 | 39.5 | 42.0 | 5 |
23 | | | Aliyev Fuad | 1351 | AZE | 20w0 | 40b1 | 47w0 | 78b1 | 52w1 | 32b1 | 21w½ | 18b0 | 37w1 | 5.5 | 38.5 | 40.5 | 5 |
24 | | | Vuller David | 0 | ISR | 67b0 | 76w1 | 55b1 | 17w0 | 69b1 | 28w0 | 41b½ | 58w1 | 48b1 | 5.5 | 33.0 | 36.0 | 5 |
25 | | | Larichev Prokhor | 1373 | RUS | 65b1 | 37w1 | 31b1 | 2w1 | 18b0 | 27w1 | 11b0 | 5w0 | 16b0 | 5.0 | 46.0 | 49.5 | 5 |
26 | | | Ponomarev Grigori | 0 | RUS | 63b1 | 55w1 | 9b½ | 29w½ | 28b1 | 5w0 | 15b1 | 12w0 | 13b0 | 5.0 | 44.5 | 48.0 | 4 |
27 | | | Ramadanov Esat | 0 | BUL | 69w1 | 13w0 | 41b1 | 16b1 | 46w1 | 25b0 | 4w0 | 34b1 | 14w0 | 5.0 | 44.0 | 47.0 | 5 |
28 | | | Gokcek Kursat Bugra | 0 | TUR | 56w1 | 62b1 | 57w1 | 11b0 | 26w0 | 24b1 | 19b½ | 6w0 | 33b½ | 5.0 | 41.5 | 44.5 | 4 |
29 | | | Hasanzade Mahammad | 0 | AZE | 75w1 | 66b1 | 7w½ | 26b½ | 2b0 | 19w0 | 50b0 | 59w1 | 51b1 | 5.0 | 40.0 | 42.5 | 4 |
30 | | | Tobak Mikhail | 0 | UKR | 39b0 | 80b1 | 16w0 | 55w1 | 35b1 | 41w1 | 13b0 | 49w1 | 15b0 | 5.0 | 39.5 | 41.5 | 5 |
31 | | | Qorghanashvili Alexandre | 0 | GEO | 48w1 | 42b1 | 25w0 | 38b½ | 15b0 | 22w1 | 49b½ | 55w1 | 9b0 | 5.0 | 39.0 | 43.0 | 4 |
32 | | | Pidluznij Gleb | 0 | LTU | 72w1 | 7b0 | 69w1 | 39b1 | 17b0 | 23w0 | 53b1 | 15w0 | 55b1 | 5.0 | 38.5 | 41.5 | 5 |
33 | | | Qurshubadze Irakli | 0 | GEO | 35b1 | 17w0 | 53b1 | 13w0 | 48w0 | 70b1 | 61w1 | 39b½ | 28w½ | 5.0 | 37.0 | 40.0 | 4 |
34 | | | Kienboeck Benjamin | 0 | AUT | 2b0 | 71w½ | 63b½ | 59w1 | 75w1 | 48b1 | 12b0 | 27w0 | 53b1 | 5.0 | 37.0 | 39.5 | 4 |
35 | | | Popielarczyk Maciej | 1120 | POL | 33w0 | 81b1 | 3w0 | 68b1 | 30w0 | 52b1 | 40w0 | 56b1 | 47w1 | 5.0 | 36.5 | 38.5 | 5 |
36 | | | Borysenko Andrii | 0 | UKR | 6b0 | 51w0 | 44b0 | 64w1 | 63b1 | 50w0 | 74b1 | 65w1 | 49b1 | 5.0 | 33.5 | 36.5 | 5 |
37 | | | Pirtskhalava Luka | 0 | GEO | 60w1 | 25b0 | 43w1 | 61b1 | 4w½ | 7b0 | 42w1 | 19w0 | 23b0 | 4.5 | 42.5 | 46.0 | 4 |
38 | | | Habans Aguerrea Javier | 0 | ESP | 82b+ | 19w0 | 59b1 | 31w½ | 8b0 | 20b0 | 57w1 | 42b1 | 21w0 | 4.5 | 40.5 | 44.5 | 4 |
39 | | | Gabriadze Nikoloz | 0 | GEO | 30w1 | 6b0 | 82w+ | 32w0 | 21b0 | 51w1 | 65b1 | 33w½ | 20b0 | 4.5 | 40.5 | 44.0 | 4 |
40 | | | Mikeladze Demetre | 0 | GEO | 9b0 | 23w0 | 74b1 | 53w1 | 12b0 | 73w1 | 35b1 | 14w0 | 41b½ | 4.5 | 40.0 | 43.0 | 4 |
41 | | | Arveladze Lasha | 0 | GEO | 45w1 | 10b0 | 27w0 | 79b1 | 56w1 | 30b0 | 24w½ | 47b½ | 40w½ | 4.5 | 38.5 | 40.5 | 3 |
42 | | | Avaliani Zurab | 0 | GEO | 44b1 | 31w0 | 58b1 | 54w½ | 22b1 | 8w0 | 37b0 | 38w0 | 63b1 | 4.5 | 38.0 | 41.5 | 4 |
43 | | | Allahverdi Muhammad Cavad | 0 | AZE | 18b0 | 64w1 | 37b0 | 58w½ | 45b1 | 54w1 | 20b0 | 22w0 | 62b1 | 4.5 | 37.0 | 40.0 | 4 |
44 | | | Sokolov Egor | 0 | RUS | 42w0 | 48b0 | 36w1 | 69b½ | 77w1 | 57b1 | 47w1 | 17w0 | 22b0 | 4.5 | 35.5 | 38.0 | 4 |
45 | | | Samadli Bakhtiyar | 0 | AZE | 41b0 | 63w½ | 8b0 | 71w1 | 43w0 | 78b½ | 70w1 | 60b½ | 64w1 | 4.5 | 32.5 | 34.5 | 3 |
46 | | | Germanovs Georgijs | 1479 | LAT | 54b0 | 83w1 | 73b1 | 22w½ | 27b0 | 49w0 | 58b0 | 77w1 | 50w1 | 4.5 | 32.0 | 32.0 | 4 |
47 | | | Kanli Alperen | 0 | AZE | 8b1 | 12w0 | 23b1 | 14w½ | 5b0 | 58w1 | 44b0 | 41w½ | 35b0 | 4.0 | 44.5 | 48.5 | 3 |
48 | | | Meers Hubert | 1142 | POL | 31b0 | 44w1 | 21b0 | 65w1 | 33b1 | 34w0 | 16b0 | 54w1 | 24w0 | 4.0 | 40.5 | 44.0 | 4 |
49 | | | Kvikvinia Teimuraz | 0 | GEO | 19b0 | 8w½ | 71b1 | 51w½ | 57w½ | 46b1 | 31w½ | 30b0 | 36w0 | 4.0 | 39.5 | 42.5 | 2 |
50 | | | Rousis Chrysostomos | 0 | CYP | 53b0 | 15w0 | 72w1 | 60b1 | 61w0 | 36b1 | 29w1 | 16w0 | 46b0 | 4.0 | 38.0 | 41.0 | 4 |
51 | | | Theocharous Vassilis | 0 | CYP | 4w0 | 36b1 | 77w½ | 49b½ | 16w0 | 39b0 | 72w1 | 61b1 | 29w0 | 4.0 | 37.5 | 40.0 | 3 |
52 | | | Lemeshchenko Mikhail | 0 | RUS | 12b0 | 5w0 | 64b1 | 63w1 | 23b0 | 35w0 | 59b0 | 67w1 | 71b1 | 4.0 | 37.0 | 40.0 | 4 |
53 | | | Abdullayev Ismayil | 0 | AZE | 50w1 | 20b0 | 33w0 | 40b0 | 68w1 | 56b1 | 32w0 | 71b1 | 34w0 | 4.0 | 36.0 | 39.0 | 4 |
54 | | | Mirzakhanyan Vahan | 0 | ARM | 46w1 | 57b0 | 60w1 | 42b½ | 7w0 | 43b0 | 66w½ | 48b0 | 70w1 | 4.0 | 35.5 | 38.5 | 3 |
55 | | | Belov Victor | 0 | RUS | 81w1 | 26b0 | 24w0 | 30b0 | 79w1 | 75b1 | 62w1 | 31b0 | 32w0 | 4.0 | 33.0 | 35.0 | 4 |
56 | | | Tsulaia Luka | 0 | GEO | 28b0 | 22w0 | 83b1 | 67w1 | 41b0 | 53w0 | 69b1 | 35w0 | 72w1 | 4.0 | 33.0 | 33.0 | 4 |
57 | | | Socolov Vlad | 1536 | MDA | 83b1 | 54w1 | 28b0 | 18w0 | 49b½ | 44w0 | 38b0 | 62w½ | 68b1 | 4.0 | 33.0 | 33.0 | 3 |
58 | | | Svanidze Jambul | 0 | GEO | 80w1 | 61b0 | 42w0 | 43b½ | 78w1 | 47b0 | 46w1 | 24b0 | 60w½ | 4.0 | 32.5 | 34.5 | 3 |
59 | | | Zhosan Iannis | 0 | RUS | 16w1 | 78b0 | 38w0 | 34b0 | 71w0 | 80b1 | 52w1 | 29b0 | 73w1 | 4.0 | 32.0 | 34.0 | 4 |
60 | | | Davidov Lazar | 1330 | SRB | 37b0 | 65w1 | 54b0 | 50w0 | 74b0 | 68b1 | 78w1 | 45w½ | 58b½ | 4.0 | 30.5 | 32.5 | 3 |
61 | | | Gelashvili Giorgi | 0 | GEO | 74b1 | 58w1 | 2b0 | 37w0 | 50b1 | 21w0 | 33b0 | 51w0 | 65b½ | 3.5 | 38.0 | 41.0 | 3 |
62 | | | Zuqanov Ali | 0 | AZE | -1 | 28w0 | 67b1 | 8w0 | 73b1 | 13w0 | 55b0 | 57b½ | 43w0 | 3.5 | 37.0 | 40.0 | 2 |
63 | | | Basinas Konstantinos | 1249 | GRE | 26w0 | 45b½ | 34w½ | 52b0 | 36w0 | 79b1 | 64w½ | 66b1 | 42w0 | 3.5 | 35.0 | 37.0 | 2 |
64 | | | Talakvadze Andrea | 0 | GEO | 13b0 | 43b0 | 52w0 | 36b0 | 83w1 | 67w1 | 63b½ | 69w1 | 45b0 | 3.5 | 33.5 | 33.5 | 3 |
65 | | | Nuri Tunjay | 0 | AZE | 25w0 | 60b0 | 70w1 | 48b0 | 72w1 | 66b1 | 39w0 | 36b0 | 61w½ | 3.5 | 32.0 | 35.0 | 3 |
66 | | | Allahverdiyev Zahid | 1694 | AZE | 76b1 | 29w0 | 22b0 | 73w0 | 67b1 | 65w0 | 54b½ | 63w0 | 77b1 | 3.5 | 30.5 | 33.0 | 3 |
67 | | | Gorlakov Aleksandr | 0 | RUS | 24w1 | 1b0 | 62w0 | 56b0 | 66w0 | 64b0 | 75w1 | 52b0 | 81b1 | 3.0 | 35.0 | 37.0 | 3 |
68 | | | Makharadze Archil | 0 | GEO | 70w1 | 11b0 | 15b0 | 35w0 | 53b0 | 60w0 | 81b1 | 76w1 | 57w0 | 3.0 | 35.0 | 37.0 | 3 |
69 | | | Durhan Batuhan | 1042 | TUR | 27b0 | 79w1 | 32b0 | 44w½ | 24w0 | 71b½ | 56w0 | 64b0 | 78w1 | 3.0 | 32.5 | 34.5 | 2 |
70 | | | Revaliente Montoya Ciro | 1511 | ESP | 68b0 | 14w0 | 65b0 | 83w1 | 76b1 | 33w0 | 45b0 | 74w1 | 54b0 | 3.0 | 32.0 | 32.0 | 3 |
71 | | | Vanduyfhuys Igor | 0 | BEL | 77w0 | 34b½ | 49w0 | 45b0 | 59b1 | 69w½ | 73b1 | 53w0 | 52w0 | 3.0 | 31.5 | 34.0 | 2 |
72 | | | Fejzic Danis | 1344 | BIH | 32b0 | 21w0 | 50b0 | 81w1 | 65b0 | 76w1 | 51b0 | 75w1 | 56b0 | 3.0 | 31.5 | 33.5 | 3 |
73 | | | Koscal Arsenije | 0 | SRB | 11w0 | 75b1 | 46w0 | 66b1 | 62w0 | 40b0 | 71w0 | 79w1 | 59b0 | 3.0 | 31.0 | 33.0 | 3 |
74 | | | Trost Edvin | 0 | SWE | 61w0 | 16b0 | 40w0 | 80b1 | 60w1 | 77b0 | 36w0 | 70b0 | 83b1 | 3.0 | 30.5 | 30.5 | 3 |
75 | | | Zhorzholiani Zaali | 0 | GEO | 29b0 | 73w0 | -1 | 76w1 | 34b0 | 55w0 | 67b0 | 72b0 | 80w1 | 3.0 | 29.0 | 31.0 | 2 |
76 | | | Kecskemeti Arnold | 0 | IRL | 66w0 | 24b0 | 81w1 | 75b0 | 70w0 | 72b0 | 80w1 | 68b0 | 79w1 | 3.0 | 24.5 | 26.5 | 3 |
77 | | | Goncharenko Oleksii | 0 | UKR | 71b1 | 2w0 | 51b½ | 5w0 | 44b0 | 74w1 | 22b0 | 46b0 | 66w0 | 2.5 | 39.0 | 42.0 | 2 |
78 | | | Mskhaladze Alexandre | 0 | GEO | 14b½ | 59w1 | 18b0 | 23w0 | 58b0 | 45w½ | 60b0 | 81w0 | 69b0 | 2.0 | 36.5 | 38.5 | 1 |
79 | | | Svanadze Davit | 0 | GEO | 17b0 | 69b0 | 80w1 | 41w0 | 55b0 | 63w0 | 83w1 | 73b0 | 76b0 | 2.0 | 28.5 | 28.5 | 2 |
80 | | | Elikashvili Andria | 0 | GEO | 58b0 | 30w0 | 79b0 | 74w0 | 81b1 | 59w0 | 76b0 | 83w1 | 75b0 | 2.0 | 25.5 | 25.5 | 2 |
81 | | | Solovyev Nikolay | 0 | RUS | 55b0 | 35w0 | 76b0 | 72b0 | 80w0 | 83b1 | 68w0 | 78b1 | 67w0 | 2.0 | 25.0 | 25.0 | 2 |
82 | | | Yushko Andrei | 0 | UKR | 38w- | -1 | 39b- | -0 | -0 | -0 | -0 | -0 | -0 | 1.0 | 31.0 | 33.0 | 0 |
83 | | | Kvizhinadze Noe | 0 | GEO | 57w0 | 46b0 | 56w0 | 70b0 | 64b0 | 81w0 | 79b0 | 80b0 | 74w0 | 0.0 | 26.0 | 28.0 | 0 |
Uwagi:
TB 1: Buchholz Tie-Breaks (variabel with parameter)
TB 2: Buchholz Tie-Breaks (variabel with parameter)
TB 3: The greater number of victories